# ETS#19 - Round 3 | Arena 33, Andernach, Allemagne 🇩🇪

**URL:** <https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794>\
**Category:** Compétitions et Evènements\
**Tags:** allemagne, ets\
**Created:** [Septembre 1, 2026, 6:52 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794 "2026-09-01T18:52:46Z")\
**Posts on this page:** 17\
**Page:** 1

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 1, 2026, 6:52 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/1 "2026-09-01T18:52:46Z")

</div>

Après les rendez-vous d’Apeldoorn et de Trenčín, l’Euro Touring Series poursuit sa tournée européenne avec la troisième manche de la saison 19. Du 10 au 13 septembre 20, direction Andernach, en Allemagne, pour un rendez-vous organisé sur la piste de l’Arena 33.

L’Arena 33 a récemment bénéficié d’importants travaux et retrouve ainsi sa place au calendrier de l’une des compétitions les plus relevées du Touring Car électrique. Le tracé en asphalte offrira un défi différent des premières manches de la saison, avec un nouveau terrain de jeu pour les pilotes et leurs équipes.

 ![image](https://forum.ircr.ch/uploads/default/original/2X/a/a23daa3498495c337a4a6630ce352aa2a34ec178.jpeg)

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 10, 2026, 9:33 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/2 "2026-09-10T09:33:49Z")

</div>

Et c’est parti pour l’ETS!

Une manche d’essai libre a déjà roulé ce matin et c’est Yannic le plus affuté dans des conditions fraîches. Le classement risque de changer rapidment au fil de la journée.

| R | | Pilote | Best[3] | Manche | |
| --- | --- | --- | --- | --- | --- |
| 1 | | Yannic PRÜMPER | 52.451 | 1 | |
| 2 | | Michal ORLOWSKI | 52.579 | 1 | |
| 3 | | Simon LAUTER | 52.911 | 1 | |
| 4 | | Ronald VÖLKER | 53.060 | 1 | |
| 5 | | Lucas URBAIN | 53.078 | 1 | |
| 6 | | Enrico JUNG | 53.124 | 1 | |
| 7 | | Sören SPARBIER | 53.180 | 1 | |
| 8 | | Dominic GREINER | 53.213 | 1 | |
| 9 | | Marc RHEINARD | 53.299 | 1 | |
| 10 | | Eric DANKEL | 53.450 | 1 | |

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 10, 2026, 11:32 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/3 "2026-09-10T11:32:09Z")

</div>

**FP2: les temps au tour commencent à descendre.**

| R | | Pilote | Best[3] | Manche | |
| --- | --- | --- | --- | --- | --- |
| 1 | | Michal ORLOWSKI | 51.214 | 2 [1] | |
| 2 | | Yannic PRÜMPER | 51.910 | 2 [1] | |
| 3 | | Simon LAUTER | 51.993 | 2 [1] | |
| 4 | | Marc RHEINARD | 51.997 | 2 [1] | |
| 5 | | Eric DANKEL | 52.071 | 2 [1] | |
| 6 | | Sören SPARBIER | 52.258 | 2 [1] | |
| 7 | | Ronald VÖLKER | 52.309 | 2 [1] | |
| 8 | | Michele MANZO | 52.457 | 2 [1] | |
| 9 | | Lucas URBAIN | 52.524 | 2 [1] | |
| 10 | | Dominic GREINER | 52.598 | 2 [1] | |

---

<div class="post-metadata">

**Author:** ![alexis](https://forum.ircr.ch/user_avatar/forum.ircr.ch/alexis/32/48_2.png) [@alexis](https://forum.ircr.ch/u/alexis)\
**Post date:** [Septembre 10, 2026, 11:42 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/4 "2026-09-10T11:42:46Z")

</div>

![1](https://forum.ircr.ch/uploads/default/original/2X/3/3cd451bf377d62dab6fb546f37fb559b70922bd1.jpeg)

Source: Facebook Officiel ETS

Une update sur la IRIS? On dirait des triangles carbone + inserts plastique pour remplacer les triangles originaux tout plastique.

---

<div class="post-metadata">

**Author:** ![Lonestar](https://forum.ircr.ch/letter_avatar_proxy/v4/letter/l/cc9497/32.png) [@Lonestar](https://forum.ircr.ch/u/Lonestar)\
**Post date:** [Septembre 10, 2026, 2:38 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/5 "2026-09-10T14:38:27Z")

</div>

je viens de realiser que Prumper roule Schum maintenant…

Infinity absents?

Sparbier devant Volker… pour l’instant !

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 10, 2026, 7:45 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/6 "2026-09-10T19:45:13Z")

</div>

Le top 10 après les CP:

| R | | Pilote | Best[3] | Manche | |
| --- | --- | --- | --- | --- | --- |
| 1 | | Michal ORLOWSKI | 50.910 | 1 [2] | |
| 2 | | Bruno COELHO | 51.511 | 2 [1] | |
| 3 | | Simon LAUTER | 51.758 | 2 [1] | |
| 4 | | Yannic PRÜMPER | 51.837 | 1 [2] | |
| 5 | | Eric DANKEL | 51.842 | 2 [1] | |
| 6 | | Ronald VÖLKER | 51.999 | 1 [2] | |
| 7 | | Lucas URBAIN | 52.054 | 1 [2] | |
| 8 | | Dominic GREINER | 52.176 | 2 [1] | |
| 9 | | Sören SPARBIER | 52.246 | 2 [1] | |
| 10 | | Enrico JUNG | 52.452 | 1 [2] | |

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 11, 2026, 6:44 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/7 "2026-09-11T06:44:29Z")

</div>

Première journée de qualifications, le live c’est par ici:

[![](https://forum.ircr.ch/uploads/default/original/2X/0/0db0b2b5d0113bb697225535d512b18721998940.jpeg "Qualifying - ETS RD3 2026 Andernach, GER") ](https://www.youtube.com/watch?v=N1uGOvqQdFc)

---

<div class="post-metadata">

**Author:** ![Lonestar](https://forum.ircr.ch/letter_avatar_proxy/v4/letter/l/cc9497/32.png) [@Lonestar](https://forum.ircr.ch/u/Lonestar)\
**Post date:** [Septembre 11, 2026, 8:33 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/8 "2026-09-11T08:33:21Z")

</div>

Infinity presents, finalement 🙂

Prumper toujours present apres les CP 🙂

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 11, 2026, 11:10 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/9 "2026-09-11T11:10:13Z")

</div>

Q1: Michal avec de la marge.

Depuis hier, les conditions semblent difficiles à Andernach. Grip, température, humidité: difficile à dire sans être sur place. Le pilote Schumacher semble arriver à gérer et prend le meilleur en Q1 avec une confortable marge de plus de 2 secondes sur Simon et Ronald.

On va suivre de près l’évolution au fil de la journée.

Top10 après Q1:

| R | | Pilote | P | Infos points | |
| --- | --- | --- | --- | --- | --- |
| **1** | **![](https://forum.ircr.ch/uploads/default/original/2X/b/b144363c135cb383ea5c308afe56be337b44fb26.png)** | Michal **ORLOWSKI** | **155** | **1:_155_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **2** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Simon **LAUTER** | **153** | **1:_153_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **3** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Ronald **VÖLKER** | **152** | **1:_152_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **4** | **![](https://forum.ircr.ch/uploads/default/original/2X/2/25da84c3facd0f907ec965b9d14c9df6c4c2609d.png)** | Bruno **COELHO** | **151** | **1:_151_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **5** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Eric **DANKEL** | **150** | **1:_150_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **6** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Yannic **PRÜMPER** | **149** | **1:_149_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **7** | **![](https://forum.ircr.ch/uploads/default/original/2X/9/9518b7e732d01f9aee5cfd9b177d847a46ff4664.png)** | Lucas **URBAIN** | **148** | **1:_148_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **8** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Marc **RHEINARD** | **147** | **1:_147_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **9** | **![](https://forum.ircr.ch/uploads/default/original/2X/8/8a3ac2244183a4e49653669f5e7c22e78390db04.png)** | Michele **MANZO** | **146** | **1:_146_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| **10** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Dominic **GREINER** | **145** | **1:_145_** [**2** :_-_, **3** :_-_, **4** :_-_] | |
| | | | | | |

---

<div class="post-metadata">

**Author:** ![alexis](https://forum.ircr.ch/user_avatar/forum.ircr.ch/alexis/32/48_2.png) [@alexis](https://forum.ircr.ch/u/alexis)\
**Post date:** [Septembre 11, 2026, 2:46 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/10 "2026-09-11T14:46:27Z")

</div>

super bizarre le comportement de la caisse de Völker en Q2, on dirait qu’elle tournait sur elle même

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 11, 2026, 3:02 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/11 "2026-09-11T15:02:38Z")

</div>

**Q2: Ronald suite à une erreur de Michal!**

TOP10 après Q2:

| R | | Pilote | P | Infos points | |
| --- | --- | --- | --- | --- | --- |
| **1** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Ronald **VÖLKER** | **155** | **2:_155_** [**1** :_152_, **3** :_-_, **4** :_-_] | |
| **2** | **![](https://forum.ircr.ch/uploads/default/original/2X/b/b144363c135cb383ea5c308afe56be337b44fb26.png)** | Michal **ORLOWSKI** | **155** | **1:_155_** [**2** :_151_, **3** :_-_, **4** :_-_] | |
| **3** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Simon **LAUTER** | **153** | **2:_153_** [**1** :_153_, **3** :_-_, **4** :_-_] | |
| **4** | **![](https://forum.ircr.ch/uploads/default/original/2X/2/25da84c3facd0f907ec965b9d14c9df6c4c2609d.png)** | Bruno **COELHO** | **152** | **2:_152_** [**1** :_151_, **3** :_-_, **4** :_-_] | |
| **5** | **![](https://forum.ircr.ch/uploads/default/original/2X/9/9518b7e732d01f9aee5cfd9b177d847a46ff4664.png)** | Lucas **URBAIN** | **150** | **2:_150_** [**1** :_148_, **3** :_-_, **4** :_-_] | |
| **6** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Eric **DANKEL** | **150** | **1:_150_** [**2** :_149_, **3** :_-_, **4** :_-_] | |
| **7** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Yannic **PRÜMPER** | **149** | **1:_149_** [**2** :_114_, **3** :_-_, **4** :_-_] | |
| **8** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Dominic **GREINER** | **148** | **2:_148_** [**1** :_145_, **3** :_-_, **4** :_-_] | |
| **9** | **![](https://forum.ircr.ch/uploads/default/original/2X/6/6e714c1830686af51be15e9ccd6b0f79f65ea8a7.png)** | Patrick **GOLLNER** | **147** | **2:_147_** [**1** :_111_, **3** :_-_, **4** :_-_] | |
| **10** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Marc **RHEINARD** | **147** | **1:_147_** [**2** :_144_, **3** :_-_, **4** :_-_] | |
| | | | | | |

---

<div class="post-metadata">

**Author:** ![Lonestar](https://forum.ircr.ch/letter_avatar_proxy/v4/letter/l/cc9497/32.png) [@Lonestar](https://forum.ircr.ch/u/Lonestar)\
**Post date:** [Septembre 11, 2026, 8:24 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/12 "2026-09-11T20:24:42Z")

</div>

Selon le site de l’ets, les 5 top pilotes étaient dans un mouchoir de poche dans la Q2, mais alors que horlowskyi avait l’air de prendre l’avantage dans les derniers tours, il fait une faute dans une des chicanes qui lui fait perdre 1,6 secondes, et c’était Volker le mieux placé à ce moment-là pour lui ravir la póle temporaire !

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 12, 2026, 8:03 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/13 "2026-09-12T08:03:01Z")

</div>

Le live du jour:

[![](https://forum.ircr.ch/uploads/default/original/2X/d/da35d5542a756e616dd7aff241b5ad075939e599.jpeg "Qualifying & Finals - ETS RD3 2026 Andernach, GER") ](https://www.youtube.com/watch?v=-Uz1SujBz98)

**Q3: Michel reprend la tête!**  
Après la pluie de la nuit (la piste était encore mouillée ce matin) les qualifications ont repris à Andernarch. La piste étant évidemment différente, les pilotes sont prudents et ça profite à Michal qui reprend la pole positon provisoire!

La piste devrai être plus rapide cet après-midi et ca pourrait avantager celui qui sortira en tête de la Q4.

TOP10 après Q3:

| R | | Pilote | P | Infos points | |
| --- | --- | --- | --- | --- | --- |
| **1** | **![](https://forum.ircr.ch/uploads/default/original/2X/b/b144363c135cb383ea5c308afe56be337b44fb26.png)** | Michal **ORLOWSKI** | **155** | **3:_155_** [**1** :_155_, **2** :_151_, **4** :_-_] | |
| **2** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Ronald **VÖLKER** | **155** | **2:_155_** [**3** :_152_, **1** :_152_, **4** :_-_] | |
| **3** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Simon **LAUTER** | **153** | **2:_153_** [**1** :_153_, **3** :_150_, **4** :_-_] | |
| **4** | **![](https://forum.ircr.ch/uploads/default/original/2X/2/25da84c3facd0f907ec965b9d14c9df6c4c2609d.png)** | Bruno **COELHO** | **153** | **3:_153_** [**2** :_152_, **1** :_151_, **4** :_-_] | |
| **5** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Yannic **PRÜMPER** | **151** | **3:_151_** [**1** :_149_, **2** :_114_, **4** :_-_] | |
| **6** | **![](https://forum.ircr.ch/uploads/default/original/2X/9/9518b7e732d01f9aee5cfd9b177d847a46ff4664.png)** | Lucas **URBAIN** | **150** | **2:_150_** [**3** :_149_, **1** :_148_, **4** :_-_] | |
| **7** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Eric **DANKEL** | **150** | **1:_150_** [**2** :_149_, **3** :_143_, **4** :_-_] | |
| **8** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Dominic **GREINER** | **148** | **2:_148_** [**3** :_148_, **1** :_145_, **4** :_-_] | |
| **9** | **![](https://forum.ircr.ch/uploads/default/original/2X/8/8a3ac2244183a4e49653669f5e7c22e78390db04.png)** | Michele **MANZO** | **147** | **3:_147_** [**1** :_146_, **2** :_141_, **4** :_-_] | |
| **10** | **![](https://forum.ircr.ch/uploads/default/original/2X/6/6e714c1830686af51be15e9ccd6b0f79f65ea8a7.png)** | Patrick **GOLLNER** | **147** | **2:_147_** [**3** :_112_, **1** :_111_, **4** :_-_] | |
| | | | | | |

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 12, 2026, 12:22 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/14 "2026-09-12T12:22:29Z")

</div>

**Q4: Michal verrouille la pole!**

Une Q4 relativement serrée qui profite au pilote polonais avec une bonne seconde d’avance sur les pilotes Awesomatix (Simon et Lucas). C’est terminé pour ces qualifications et on notera surtout des têtes d’affiche en difficulté: Bruno seulement 4 et Marc qui passe de justesse en A (10). Très bonne performances de Ronald sur RCMaker qui s’offre une P2 et de Simon très en forme ces dernières semaines avec P3.

TOP10 après les qualifications:

| R | | Pilote | P | Infos points | |
| --- | --- | --- | --- | --- | --- |
| **1** | **![](https://forum.ircr.ch/uploads/default/original/2X/b/b144363c135cb383ea5c308afe56be337b44fb26.png)** | Michal **ORLOWSKI** | **310** | **4:_155_** , **3:_155_** [**1** :_155_, **2** :_151_] | |
| **2** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Ronald **VÖLKER** | **307** | **2:_155_** , **3:_152_** [**1** :_152_, **4** :_148_] | |
| **3** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Simon **LAUTER** | **306** | **4:_153_** , **2:_153_** [**1** :_153_, **3** :_150_] | |
| **4** | **![](https://forum.ircr.ch/uploads/default/original/2X/2/25da84c3facd0f907ec965b9d14c9df6c4c2609d.png)** | Bruno **COELHO** | **305** | **3:_153_** , **2:_152_** [**1** :_151_, **4** :_113_] | |
| **5** | **![](https://forum.ircr.ch/uploads/default/original/2X/9/9518b7e732d01f9aee5cfd9b177d847a46ff4664.png)** | Lucas **URBAIN** | **302** | **4:_152_** , **2:_150_** [**3** :_149_, **1** :_148_] | |
| **6** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Yannic **PRÜMPER** | **302** | **4:_151_** , **3:_151_** [**1** :_149_, **2** :_114_] | |
| **7** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Eric **DANKEL** | **299** | **1:_150_** , **2:_149_** [**4** :_145_, **3** :_143_] | |
| **8** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Dominic **GREINER** | **297** | **4:_149_** , **2:_148_** [**3** :_148_, **1** :_145_] | |
| **9** | **![](https://forum.ircr.ch/uploads/default/original/2X/8/8a3ac2244183a4e49653669f5e7c22e78390db04.png)** | Michele **MANZO** | **294** | **4:_147_** , **3:_147_** [**1** :_146_, **2** :_141_] | |
| **10** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Marc **RHEINARD** | **293** | **1:_147_** , **4:_146_** [**3** :_146_, **2** :_144_] | |
| | | | | | |

---

<div class="post-metadata">

**Author:** ![Lonestar](https://forum.ircr.ch/letter_avatar_proxy/v4/letter/l/cc9497/32.png) [@Lonestar](https://forum.ircr.ch/u/Lonestar)\
**Post date:** [Septembre 12, 2026, 4:13 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/15 "2026-09-12T16:13:11Z")

</div>

Incroyable tandem Volker/sp2!!!

Vous imaginez s’il remporté cette course?!?

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 12, 2026, 8:17 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/16 "2026-09-12T20:17:36Z")

</div>

**A1: Michal a enclenché le cruse control.**  
Pas grand chose à dire sur cette finale, Michal en tête est intouchable. Ronald et Simon derrière.

TOP10 après A1:

| R | | Pilote | P | Infos points | |
| --- | --- | --- | --- | --- | --- |
| **1** | **![](https://forum.ircr.ch/uploads/default/original/2X/b/b144363c135cb383ea5c308afe56be337b44fb26.png)** | Michal **ORLOWSKI** | **1** | **1:_1_** [**2** :_1_, **3** :_-_] | |
| **2** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Ronald **VÖLKER** | **2** | **1:_2_** [**2** :_6_, **3** :_-_] | |
| **3** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Simon **LAUTER** | **2** | **2:_2_** [**1** :_3_, **3** :_-_] | |
| **4** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Eric **DANKEL** | **3** | **2:_3_** [**1** :_6_, **3** :_-_] | |
| **5** | **![](https://forum.ircr.ch/uploads/default/original/2X/2/25da84c3facd0f907ec965b9d14c9df6c4c2609d.png)** | Bruno **COELHO** | **4** | **1:_4_** [**2** :_5_, **3** :_-_] | |
| **6** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Marc **RHEINARD** | **4** | **2:_4_** [**1** :_9_, **3** :_-_] | |
| **7** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Yannic **PRÜMPER** | **5** | **1:_5_** [**2** :_9_, **3** :_-_] | |
| **8** | **![](https://forum.ircr.ch/uploads/default/original/2X/8/8a3ac2244183a4e49653669f5e7c22e78390db04.png)** | Michele **MANZO** | **7** | **1:_7_** [**2** :_8_, **3** :_-_] | |
| **9** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Dominic **GREINER** | **7** | **2:_7_** [**1** :_11_, **3** :_-_] | |
| **10** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Enrico **JUNG** | **8** | **1:_8_** [**2** :_10_, **3** :_-_] | |
| | | | | | |

[![](https://forum.ircr.ch/uploads/default/original/2X/2/27d87cfb78a4c24685fb38aea16800d264845318.jpeg "Cayote Modified A1 ETS RD3 Season #19 2026/27 Andernach, GER") ](https://www.youtube.com/watch?v=lKYMzaococY)

---

<div class="post-metadata">

**Author:** ![Bastien](https://forum.ircr.ch/user_avatar/forum.ircr.ch/bastien/32/2577_2.png) [@Bastien](https://forum.ircr.ch/u/Bastien)\
**Post date:** [Septembre 12, 2026, 9:47 UTC](https://forum.ircr.ch/t/ets-19-round-3-arena-33-andernach-allemagne/794/17 "2026-09-12T21:47:27Z")

</div>

**A2: Michal dans la nuit reporte l’ETS à Andernach!**  
La pluie étant annoncée pour demain, la journée s’est prolongée dans la nuit et Michal reporte la A2 et la course! De mémoire, c’est la première fois qu’on roule aussi tard et de nuit à l’ETS. Vu à quelle vitesse ils vont, chapeau bas de rouler avec si peu de lumière. On notera un crash de Bruno qui se rate un début de ligne droite et qui cause un petit chaos derrière: pas de chance pour Lucas qui le touche.

Simon en P2, Eric en P3 et Marc prend P4 en partant 10. Le podium se jouera en A3.

TOP10 après A2:

| R | | Pilote | P | Infos points | |
| --- | --- | --- | --- | --- | --- |
| **1** | **![](https://forum.ircr.ch/uploads/default/original/2X/b/b144363c135cb383ea5c308afe56be337b44fb26.png)** | Michal **ORLOWSKI** | **1** | **1:_1_** [**2** :_1_, **3** :_-_] | |
| **2** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Ronald **VÖLKER** | **2** | **1:_2_** [**2** :_6_, **3** :_-_] | |
| **3** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Simon **LAUTER** | **2** | **2:_2_** [**1** :_3_, **3** :_-_] | |
| **4** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Eric **DANKEL** | **3** | **2:_3_** [**1** :_6_, **3** :_-_] | |
| **5** | **![](https://forum.ircr.ch/uploads/default/original/2X/2/25da84c3facd0f907ec965b9d14c9df6c4c2609d.png)** | Bruno **COELHO** | **4** | **1:_4_** [**2** :_5_, **3** :_-_] | |
| **6** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Marc **RHEINARD** | **4** | **2:_4_** [**1** :_9_, **3** :_-_] | |
| **7** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Yannic **PRÜMPER** | **5** | **1:_5_** [**2** :_9_, **3** :_-_] | |
| **8** | **![](https://forum.ircr.ch/uploads/default/original/2X/8/8a3ac2244183a4e49653669f5e7c22e78390db04.png)** | Michele **MANZO** | **7** | **1:_7_** [**2** :_8_, **3** :_-_] | |
| **9** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Dominic **GREINER** | **7** | **2:_7_** [**1** :_11_, **3** :_-_] | |
| **10** | **![](https://forum.ircr.ch/uploads/default/original/2X/1/1a26f945e4254c5cca2f9a267041007dd7340769.png)** | Enrico **JUNG** | **8** | **1:_8_** [**2** :_10_, **3** :_-_] | |
| | | | | | |

[![](https://forum.ircr.ch/uploads/default/original/2X/c/cdd3a208778b01dc286b36a01cd4de90af80e69a.jpeg "Cayote Modified A2 ETS RD3 Season #19 2026/27 Andernach, GER") ](https://www.youtube.com/watch?v=TqcdVtZGKjg)
